Applications for Port, ISP, and SCP membership are subject to approval by the AAPA Board of Directors. Honorary Members are selected by, and approved by, the Board. Membership dues are determined by the Board. Our membership classes are:
Restricted to public port authorities and agencies in the Western Hemisphere and U.S. territories in the Pacific.
U.S. Port members pay dues based on their annual maritime gross revenue of their most recent fiscal year (see chart below).
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | FY25 Dues | FY26 Dues |
---|---|---|---|
$350,000,000.00 | NO LIMIT | $135,777.00 | $141,887.00 |
$250,000,000.00 | $349,999,999.00 | $107,400.00 | $112,233.00 |
$174,000,000.00 | $249,999,999.00 | $82,639.00 | $86,358.00 |
$144,000,000.00 | $173,999,999.00 | $72,900.00 | $76,180.00 |
$105,000,000.00 | $143,999,999.00 | $59,544.00 | $62,223.00 |
$75,000,000.00 | $104,999,999.00 | $46,189.00 | $48,268.00 |
$60,000,000.00 | $74,999,999.00 | $36,173.00 | $37,801.00 |
$42,500,000.00 | $59,999,999.00 | $29,495.00 | $30,822.00 |
$32,000,000.00 | $42,499,999.00 | $25,043.00 | $26,170.00 |
$20,000,000.00 | $31,999,999.00 | $20,869.00 | $21,808.00 |
$12,000,000.00 | $19,999,999.00 | $17,530.00 | $18,319.00 |
$5,500,000.00 | $11,999,999.00 | $14,473.00 | $15,124.00 |
$2,300,000.00 | $5,499,999.00 | $12,801.00 | $13,377.00 |
NO LIMIT | $2,299,999.00 | $11,129.00 | $11,630.00 |
Canadian = $10,719
Caribbean = $5,930
LATAM = $8,334
This category of membership includes private companies that provide products, services or technologies to the seaport industry.
AAPA offers a number of opportunities to ISPs to promote and market their companies to the global seaport industry. These opportunities include:
There is no better way for an organization to raise its profile in the global seaport industry than by being an AAPA Industry Solution Provider!
Industry Solution Provider Member Dues Brackets
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | FY25 Dues | FY26 Dues |
---|---|---|---|
$1,000,000,000.00 | NO LIMIT | $10,700.00 | $11,556.00 |
$900,000,000.00 | $999,999,999.00 | $10,165.00 | $10,978.00 |
$810,000,000.00 | $899,999,999.00 | $9,496.00 | $10,255.00 |
$729,000,000.00 | $809,999,999.00 | $8,228.00 | $9,535.00 |
$625,100,000.00 | $728,999,999.00 | $8,159.00 | $8,812.00 |
$590,490,000.00 | $656,099,999.00 | $7,490.00 | $8,090.00 |
$531,441,000.00 | $590,489,999.00 | $6,821.00 | $7,367.00 |
$478,296,900.00 | $531,440,999.00 | $6,153.00 | $6,645.00 |
$430,467,210.00 | $478,296,899.00 | $5,484.00 | $5,923.00 |
$387,420,489.00 | $430,467,209.00 | $4,815.00 | $5,200.00 |
$348,678,440.00 | $387,420,488.00 | $4,146.00 | $4,478.00 |
$313,810,596.00 | $348,678,439.00 | $3,478.00 | $3,756.00 |
$254,186,583.01 | $313,810,595.00 | $2,809.00 | $3,034.00 |
NO LIMIT | $254,186,583.00 | $2,140.00 | $2,311.00 |
When submitting these items to AAPA Membership Services, please email applications to Jonathan Toomey, jtoomey@aapa-ports.org.
(For cybersecurity purposes, please do not submit the credit card payment form by email. Please call Liz Mancini at (202) 604-5737 with credit card information ready).
This category of membership includes Ocean Carriers, Terminal Operators, Stevedores, Ro-Ro Carriers, Truckers, BCOs and similar organizations with considerable commercial interests in seaports.
Our mission remains, to advocate for the 31 million American workers whose livelihoods are directly tied to seaports and deliver an important message to policymakers and national leaders about the vital role we play on behalf of communities and consumers across the country. With the engagement of your organization and others like it, the maritime community will benefit from new insights and fresh perspectives, and together we can tell an even more compelling story about the nation’s seaports. We are also pleased to offer our members ongoing access to training resources, partnerships, business contact opportunities and can’t-miss events that connect, inform and unify maritime professionals everywhere.
Supply Chain Partner Member Dues Brackets
Gross receipts bracket - MINIMUM | Gross receipts bracket - MAXIMUM | FY25 Dues | FY26 Dues |
---|---|---|---|
$1,000,000,000.00 | NO LIMIT | $10,700.00 | $11,556.00 |
$900,000,000.00 | $999,999,999.00 | $10,165.00 | $10,978.00 |
$810,000,000.00 | $899,999,999.00 | $9,496.00 | $10,255.00 |
$729,000,000.00 | $809,999,999.00 | $8,828.00 | $9,535.00 |
$625,100,000.00 | $728,999,999.00 | $8,159.00 | $8,812.00 |
$590,490,000.00 | $656,099,999.00 | $7,490.00 | $8,090.00 |
$531,441,000.00 | $590,489,999.00 | $6,821.00 | $7,367.00 |
$478,296,900.00 | $531,440,999.00 | $6,153.00 | $6,645.00 |
$430,467,210.00 | $478,296,899.00 | $5,484.00 | $5,923.00 |
$387,420,489.00 | $430,467,209.00 | $4,815.00 | $5,200.00 |
$348,678,440.00 | $387,420,488.00 | $4,146.00 | $4,478.00 |
$313,810,596.00 | $348,678,439.00 | $3,478.00 | $3,756.00 |
$254,186,583.01 | $313,810,595.00 | $2,809.00 | $3,034.00 |
NO LIMIT | $254,186,583.00 | $2,140.00 | $2,311.00 |
When submitting these items to AAPA Membership Services, please email applications to Jonathan Toomey jtoomey@aapa-ports.org.
(For cybersecurity purposes, please do not submit the credit card payment form by email. Please call Liz Mancini at (202) 604-5737 with credit card information ready).
This category of membership includes two- and four-year educational institutions such as colleges and universities that grant academic degrees.
Dues: $1,000 per year for four-year institutions and $500 per year for two-year institutions (dues cover AAPA membership for 12 months from date of application)
AAPA membership offers academic institutions the opportunity to partner with AAPA to:
For more information, or an Academic membership application, please reach out to Jonathan Toomey jtoomey@aapa-ports.org.
Individuals who have contributed significantly to port and harbor development.
Dues: No fee. Note that there is no application for Honorary Members. The AAPA Board of Directors periodically selects individuals that meet that standard for Honorary Membership.